Swimty Swimwear and Activewear Measurements Chart

Each person has a unique body shape, which can affect how clothing fits. To assist you in finding the right size, please refer to our comprehensive size chart below. The measurements are provided in both centimeters and inches.

Please note that our fabric is stretchable in four ways, ensuring a comfortable fit.

It's important to keep in mind that there may be slight variations in size, ranging from plus or minus 3%.

Please refer to the table below to find your suitable size:

 

Universal SWIMTY measurements in centimetres
Size A - Inseam B - Hips C - Waist D - Chest
XXS 68 85 59-63 76-80
XS 69 89 61-64 74-84
S 70 94 65-67 85-87
M 71 98 68-73 88-93
L 72 102 74-79 94-99
XL 73 110 80-84 100-105
XXL 74 118 85-89 105-110
XXXL 75 126 90-94 115-120

 

Universal SWIMTY measurements chart in Inches
Size A - Inseam B - Hips C - Waist D - Chest
XXS 26.8 33.5 23.2-24.8 29.9-31.5
XS 27.1 35 24.1-25.2 29.9-33.1
S 27.5 37 25.6-26.4 33.4-34.3
M 27.9 38.6 26.7-28.7 36.2-36.6
L 28.3 40.2 29.1-31.1 37.1-37.8
XL 28.7 43.3 31.5-33.1 39.3-40.9
XXL 29.1 46.5 33.4-35.1 41.3-43.3
XXXL 29.5 49.6 35.4-37.1 45.2-47.2
Shopping cart

Your cart is empty.

Return to shop